Commit graph

22 commits

Author SHA1 Message Date
9431673eee account for SVG aspect ratio 2023-01-24 23:11:49 +00:00
a977b9b11c svg version 2023-01-24 23:11:15 +00:00
a6c5a5469a allow Vector2D scaling 2023-01-24 23:11:01 +00:00
a55d1a25ba RectText component 2023-01-24 11:35:45 +00:00
709e0c81e4 ThouCanvas style 2023-01-23 23:49:29 +00:00
dde8f172dc coordinate transformation into ThouCanvas 2023-01-23 22:33:39 +00:00
33b8a66b23 remove beed for "normalize" 2023-01-23 14:38:49 +00:00
641492339a trim "get classes" 2023-01-20 23:48:33 +00:00
1e5fae0caa "_rectangles" -> "rectangles_array" 2023-01-20 00:46:17 +00:00
9647132569 "rectangles" property 2023-01-19 00:27:38 +00:00
93f31cd2b8 only remove rect while not editing 2023-01-19 00:27:21 +00:00
95c4c2e5ff move rectpad size 2023-01-18 22:45:12 +00:00
8689ba8473 more reasonable minimum area 2023-01-18 00:04:43 +00:00
6ffc5f076c revert to single "focused" prop 2023-01-17 23:58:46 +00:00
740eb574c6 middle click delete 2023-01-17 23:56:07 +00:00
b81446e99d readability 2023-01-17 23:50:25 +00:00
c1da30cc3e drag_rect implementation 2023-01-17 23:42:07 +00:00
7160cfeff7 drag rectangles 2023-01-17 23:34:42 +00:00
7650fb16a5 mouse handler names 2023-01-17 22:42:21 +00:00
b4492dcb73 "focused" -> "highlighted, selected" 2023-01-17 22:33:11 +00:00
cc1ab7be90 don't restart drawing after blurred pointerup 2023-01-17 22:15:12 +00:00
10751cb798 CalendarImage -> DoorMapEditor 2023-01-17 18:25:56 +00:00